
The American University in Dubai is a private, nonsectarian institution of higher learning founded in 1995.
AUD’s enrollment in 2014-2015 averaged 2,700 students. In Spring 2015, over one hundred nationalities were represented in the AUD student body.
AUD offers both undergraduate and graduate degrees and Certificates in Middle Eastern Studies and Professional Teaching.
School
|
Program | Degree | Major, Track, or Emphasis | Total Credit Hours | Degree Length* |
---|---|---|---|---|---|
Architecture, Art and Design | Architecture | B.Arch. | – | 166 | 5 years |
Interior Design | B.F.A. | Integrated Computational Design | 124 | 4 years | |
Visual Communication | B.F.A. | Advertising, Digital Media, Graphic Design, Studio Art | 120 | 4 years | |
Arts and Sciences | International Studies | B.A.I.S. | Middlle Eastern Studies, Cultural Studies, International Relations | 120 | 4 years |
Middle Eastern Studies | Certificate | – | 18 | 2 semesters | |
Business Administration | Business Administration | B.B.A. | Accounting, Economics, Finance, Management, Marketing, Marketing Communications | 123 | 4 years |
M.B.A. | General, Finance, Management, Marketing | 36 | 2 years | ||
Mohammed Bin Rashid School for Communication | Communication and Information Studies | B.C.I.S. | Digital Production and Storytelling, Journalism | 125 | 4 years |
Education | Education | M.Ed. | Elementary Education, Secondary Education | 36 | 2 years |
Professional Teaching | Certificate | – | 18 | 2 semesters | |
Engineering | Civil Engineering | B.S.C.E. | – | 137 | 4 years |
Computer Engineering | B.S.Comp.E. | – | 137 | 4 years | |
Electrical Engineering | B.S.E.E. | – | 137 | 4 years | |
Mechanical Engineering | B.S.M.E. | – | 137 | 4 years | |
Construction Management | M.S.C.M. | – | 30 | 2 years |
* if the suggested course sequencing is followed.
In addition to courses in their chosen program/major, undergraduate students in all disciplines must follow a curriculum in Arts and Sciences. This is in fulfillment of the general education portion of their degree requirements.
Through its Center for English Proficiency (CfEP), the university also conducts Intensive English programs designed to develop university-level English language skills in students requiring additional language study before commencing university.
The university’s faculty possess appropriate academic credentials. Furthermore, many are or have been practicing professionals of note. In terms of faculty composition, North Americans have the highest representation of any national group.
AUD’s multi-complex facility has been conceived with the objective of supporting the university’s programs (both academic and extra-curricular) to an American standard. The campus surroundings include Dubai Internet City and Media City.
Leave a Reply